Browse live availability across every floor, from courtyard residences to studio and one-bed apartments. Filter by floor, unit type or size, and reserve yours before it's gone.
Enter your details below to instantly download the complete All-Floors Payment Plan.
Complete unit-wise inventory with live status updates (All prices include category charges)
| Unit # | Type | Area (SFT) | Category | Rate (PKR) | Total Price (PKR) | Status |
|---|---|---|---|---|---|---|
| ⏳ Loading inventory... | ||||||
Choose a calculator below to estimate your payment schedule
Enter a unit number below to view its payment plan
| Component | % of Net | No. of Installments | Amount per Installment | Total Amount |
|---|---|---|---|---|
| Booking / Hold | 10% | 1 | 0 | 0 |
| Confirmation | 10% | 1 | 0 | 0 |
| Monthly Installments | 30% | 50 | 0 | 0 |
| Half-Yearly Installments | 40% | 10 | 0 | 0 |
| Possession | 10% | 1 | 0 | 0 |
| TOTAL | 100% | — | — | 0 |
Enter the area you need (in SQ FT) to estimate your payment plan
| Component | % of Net | No. of Installments | Amount per Installment | Total Amount |
|---|---|---|---|---|
| Booking / Hold | 10% | 1 | 0 | 0 |
| Confirmation | 10% | 1 | 0 | 0 |
| Monthly Installments | 30% | 50 | 0 | 0 |
| Half-Yearly Installments | 40% | 10 | 0 | 0 |
| Possession | 10% | 1 | 0 | 0 |
| TOTAL | 100% | — | — | 0 |
Enter the area you need (in SQ FT) to estimate your payment plan
| Component | % of Net | No. of Installments | Amount per Installment | Total Amount |
|---|---|---|---|---|
| Booking / Hold | 10% | 1 | 0 | 0 |
| Confirmation | 10% | 1 | 0 | 0 |
| Monthly Installments | 30% | 50 | 0 | 0 |
| Half-Yearly Installments | 40% | 10 | 0 | 0 |
| Possession | 10% | 1 | 0 | 0 |
| TOTAL | 100% | — | — | 0 |
Discover premium apartments and retail shops designed for modern living, family gathering — all under one iconic address.
Complete project distribution including covered area, functional category, and unit allocation.
| Floor Level | Category | Covered Area (SFT) | Inventory / Usage |
|---|---|---|---|
| BASEMENT 1 | Parking | 27,992 SFT | 70 Cars |
| BASEMENT 2 | Parking | 27,992 SFT | 70 Cars |
| LOWER GROUND | Cash & Carry | 21,090 SFT | Cash & Carry |
| GROUND FLOOR | Retail | 21,090 SFT | 86 Shops |
| MEZZANINE FLOOR | Retail | 21,090 SFT | 104 Shops |
| FIRST FLOOR | Retail | 21,090 SFT | 104 Shops |
| SECOND FLOOR | Food Court & Kids' Play Area | 22,292 SFT | Entertainment Zone |
| 3RD FLOOR | Courtyard Residences | 20,028 SFT | 22 Apartments with Dam Views |
| 4TH FLOOR | Courtyard Residences | 20,028 SFT | 22 Apartments with Dam Views |
| 5TH FLOOR | Service Apartments | 19,937 SFT | 32 Apartments |
| 6TH FLOOR | 1-Bedroom Apartments / Studios | 19,937 SFT | 32 Apartments |
| 7TH FLOOR | 1-Bedroom Apartments / Studios | 19,937 SFT | 32 Apartments |
| 8TH FLOOR | Penthouses - The Souk Club | 19,849 SFT | 6 Penthouses |
| ROOFTOP | The Souk Club & sky Garden | 4,423 SFT | Event Lawn, Outdoor Cinema |
| PROJECT METRICS | 13 Levels |
226,368.70 SFT
Above ground, LG to 8th (excl. rooftop) |
140 Cars Parking
(Basement 1 + 2)
294 Retail Units (Lower Ground to 1st Floor) 140 Residences (3rd to 7th Floor) 6 Penthouse (8th Floor) |
Floor-to-ceiling glazing and cross-ventilated layouts mean every residence gets real daylight, not just a view of it.
Premium marble and engineered surfaces chosen for a palette that ages gracefully with the emerald-and-gold aesthetic of the building.
Integrated smart controls for climate, lighting, and keyless access designed for modern urban comfort.
Detailed distribution of all 146 residences from the 3rd floor through the 8th floor.
664 SFT Residence
931 SFT Residence
Residents pass through every day — this isn't retail waiting for people to show up, it's retail already surrounded by them.
Boutique cafes, artisan dining, plus public seating and gathering areas framed by iconic architecture.
Space reserved for pop-ups, markets, and events — the authentic "souk bazaar" spirit, permanently on-site.
Ground Floor Retail Space

Corner Anchor Unit

Lower Ground Retail Space

Mezzanine Boutique Retail

First Floor Commercial Outlet

Our sales advisors can help you explore additional apartments and retail shops that may not yet be listed online.
Schedule A Consultation